Home

Jako Rozmazat Podobá se 49 20 j.š 69 20 v.d Samuel lov střela

E-cigarette use among adults in China: findings from repeated  cross-sectional surveys in 2015–16 and 2018–19 - The Lancet Public Health
E-cigarette use among adults in China: findings from repeated cross-sectional surveys in 2015–16 and 2018–19 - The Lancet Public Health

Summary of Guidance for Public Health Strategies to Address High Levels of  Community Transmission of SARS-CoV-2 and Related Deaths, December 2020 |  MMWR
Summary of Guidance for Public Health Strategies to Address High Levels of Community Transmission of SARS-CoV-2 and Related Deaths, December 2020 | MMWR

Estimating the burden of hepatitis B virus infection in Laos between 2020  and 2021: A cross-sectional seroprevalence survey - eClinicalMedicine
Estimating the burden of hepatitis B virus infection in Laos between 2020 and 2021: A cross-sectional seroprevalence survey - eClinicalMedicine

Low-Dose Subcutaneous or Intravenous Monoclonal Antibody to Prevent Malaria  | NEJM
Low-Dose Subcutaneous or Intravenous Monoclonal Antibody to Prevent Malaria | NEJM

Public Attitudes, Behaviors, and Beliefs Related to COVID-19, Stay-at-Home  Orders, Nonessential Business Closures, and Public Health Guidance — United  States, New York City, and Los Angeles, May 5–12, 2020 | MMWR
Public Attitudes, Behaviors, and Beliefs Related to COVID-19, Stay-at-Home Orders, Nonessential Business Closures, and Public Health Guidance — United States, New York City, and Los Angeles, May 5–12, 2020 | MMWR

Health Effects of Overweight and Obesity in 195 Countries over 25 Years |  NEJM
Health Effects of Overweight and Obesity in 195 Countries over 25 Years | NEJM

Medicare Advantage in 2022: Premiums, Out-of-Pocket Limits, Cost Sharing,  Supplemental Benefits, Prior Authorization, and Star Ratings | KFF
Medicare Advantage in 2022: Premiums, Out-of-Pocket Limits, Cost Sharing, Supplemental Benefits, Prior Authorization, and Star Ratings | KFF

Economic estimation of Bitcoin mining's climate damages demonstrates closer  resemblance to digital crude than digital gold | Scientific Reports
Economic estimation of Bitcoin mining's climate damages demonstrates closer resemblance to digital crude than digital gold | Scientific Reports

Characteristics and Maternal and Birth Outcomes of Hospitalized Pregnant  Women with Laboratory-Confirmed COVID-19 — COVID-NET, 13 States, March  1–August 22, 2020 | MMWR
Characteristics and Maternal and Birth Outcomes of Hospitalized Pregnant Women with Laboratory-Confirmed COVID-19 — COVID-NET, 13 States, March 1–August 22, 2020 | MMWR

Knowledge and Practices Regarding Safe Household Cleaning and Disinfection  for COVID-19 Prevention — United States, May 2020 | MMWR
Knowledge and Practices Regarding Safe Household Cleaning and Disinfection for COVID-19 Prevention — United States, May 2020 | MMWR

Lesson Plans on Human Population and Demographic Studies | PRB
Lesson Plans on Human Population and Demographic Studies | PRB

A proteome-scale map of the SARS-CoV-2–human contactome | Nature  Biotechnology
A proteome-scale map of the SARS-CoV-2–human contactome | Nature Biotechnology

Population-level risks of alcohol consumption by amount, geography, age,  sex, and year: a systematic analysis for the Global Burden of Disease Study  2020 - The Lancet
Population-level risks of alcohol consumption by amount, geography, age, sex, and year: a systematic analysis for the Global Burden of Disease Study 2020 - The Lancet

Standardization of the psychometric hepatic encephalopathy score in a  French population | PLOS ONE
Standardization of the psychometric hepatic encephalopathy score in a French population | PLOS ONE

The risk of COVID-19 death is much greater and age dependent with type I  IFN autoantibodies | PNAS
The risk of COVID-19 death is much greater and age dependent with type I IFN autoantibodies | PNAS

Marine Corps Recruit Depot, Parris Island
Marine Corps Recruit Depot, Parris Island

Biomimetic apposition compound eye fabricated using microfluidic-assisted  3D printing | Nature Communications
Biomimetic apposition compound eye fabricated using microfluidic-assisted 3D printing | Nature Communications

CMV seropositivity is a potential novel risk factor for severe COVID-19 in  non-geriatric patients | PLOS ONE
CMV seropositivity is a potential novel risk factor for severe COVID-19 in non-geriatric patients | PLOS ONE

Author index - Symposia of the Faraday Society (RSC Publishing)
Author index - Symposia of the Faraday Society (RSC Publishing)

Hispanic ethnicity and mortality among critically ill patients with  COVID-19 | PLOS ONE
Hispanic ethnicity and mortality among critically ill patients with COVID-19 | PLOS ONE

A patient-level data meta-analysis of standard-of-care treatments from  eight prostate cancer clinical trials | Scientific Data
A patient-level data meta-analysis of standard-of-care treatments from eight prostate cancer clinical trials | Scientific Data

CMV seropositivity is a potential novel risk factor for severe COVID-19 in  non-geriatric patients | PLOS ONE
CMV seropositivity is a potential novel risk factor for severe COVID-19 in non-geriatric patients | PLOS ONE

The effect of COVID-19 vaccination in Italy and perspectives for living  with the virus | Nature Communications
The effect of COVID-19 vaccination in Italy and perspectives for living with the virus | Nature Communications

Global, regional, and national estimates of the population at increased  risk of severe COVID-19 due to underlying health conditions in 2020: a  modelling study - The Lancet Global Health
Global, regional, and national estimates of the population at increased risk of severe COVID-19 due to underlying health conditions in 2020: a modelling study - The Lancet Global Health

Environmental Protection Rises on the Public's Policy Agenda As Economic  Concerns Recede| Pew Research Center
Environmental Protection Rises on the Public's Policy Agenda As Economic Concerns Recede| Pew Research Center

Freshwater influx to the Eastern Mediterranean Sea from the melting of the  Fennoscandian ice sheet during the last deglaciation | Scientific Reports
Freshwater influx to the Eastern Mediterranean Sea from the melting of the Fennoscandian ice sheet during the last deglaciation | Scientific Reports